|
Datum |
Händelse(r) |
1 | 1570 | - 1570: Sverige har omkring 750000 invånare. Stockholm under 9000. [48.156]
|
2 | 1592 | - 17 Nov 1592: Sigismund kung
|
3 | 1604 | - 22 Mar 1604: Karl IX kung
|
4 | 1607 | - 1607: Hertig Karl kröns kung Karl IX..
Kung Karl IX grundlade Göteborg vid myningen av Götaälv.
|
5 | 1611 | - 30 Okt 1611: Gustav II Adolf kung
|
6 | 1618 | - 1618—1648: 30 Åriga kriget
|
7 | 1628 | - 10 Aug 1628: In Stockholm harbor, the Royal warship Vasa makes its maiden voyage. The 1400-ton armed galleon carries 64 bronze cannon on two decks, and has three masts with 13,000 m2 of canvas sails. Off the island of Beckholmen, a crosswind pushes the ship to one side, allowing water to pour in the open gunports. The ship is unable to right itself, and it soon sinks in 110 feet of water. About 50 die. The ship cost about 100,000 riksdaler to build. (The ship is raised to the surface in 1961.)
|
8 | 1630 | - 1630: Sverige ingriper i trettioåriga kriget
|
9 | 1632 | - 1632: Slaget om Lützen, Svenske Kungen Gustav II Adolf dör.
- 5 Nov 1632: Kristina Drotning
|
10 | 1645 | |
11 | 1653 | - 1653: Stockhlm blir huvudstad i Sverige (9000inv)
|
12 | 1654 | - 6 Jun 1654: Karl X Gustav blir kung
|
13 | 1658 | - 1658: Freden i Roskilde, Skåne, Blekinge, Halland och Bohuslän blir svenska
- 30 Jan 1658: Karl X och hans arme av 3500 soldater och 1500 kavallerister marscherar över isen till Danmark
|
14 | 1660 | - 13 Feb 1660: Karl XI Kung
|
15 | 1697 | - 5 Apr 1697: Karl XII kung
|
16 | 1700 | - 1700—1721: Stora Nordiska kriget.Ryssland Danmark Polen attackerar gemensamt Sverige
- 20 Nov 1700: Det stora Nordiska kriget:Vid Narva (Estland)krossar Karl XII och den svenska hären på 10 610 man den cirka 37 000 man starka ryska armén.
|
17 | 1709 | - 1709: Slaget vid Poltava
- 28 Jun 1709: In the early morning, about 22,000 Swedes attack the Poltava defenders of about 45,000 Russians. By mid-day, the fighting ends. The Swedes are defeated, with some 7,000 killed and 2,500 captured. The King and the remaining army of about 15,000 retreat south-west to Perevolotjna.
- Nov 1709: Danmark anfaller Skåne
|
18 | 1714 | - Okt 1714: King Karl XII begins a horseback ride across Europe, headed home to Sweden
|
19 | 1716 | - Mar 1716: Swedish troops launch an attack on Oslo, Norway
|
20 | 1718 | - 1718: Karl XII stupar vid Fredriksten
- 30 Nov 1718: (about 2100 hours) At the siege of Fredrikshald, King Karl XII is struck in the head by a bullet, killing him instantly. (It is not know whether this is a stray bullet or fired at close range by an assassin.)
- 5 Dec 1718: Ulrika Eleonora Drottning
|
21 | 1720 | - 24 Mar 1720: Fredrik I Kung
|
22 | 1731 | - 1731: The Svenska Ostindiska Companiet (Swedish East India Company) is founded by Göteborg merchants, and granted a monopoly by royal charter to conduct trade between Sweden and the East Indies.
|
23 | 1745 | - Sep 1745: The Swedish East India Company ship Götheborg runs aground and sinks at Hunnebådan outside the Göteborg harbor, near the Älvsborg fortress.
|
24 | 1750 | - 1750: Population of Sweden: 1.78 million
|
25 | 1751 | - 1751: King Fredrik I dies. Adolf Fredrik is the new king
- 25 Mar 1751: Adolf Fredrik Kung
|
26 | 1771 | - 11 Feb 1771: Gustav III Kung
|
27 | 1792 | - 1792: King Gustav III assassinated
- 29 Mar 1792: Gustav IV Adolf Kung
|
28 | 1805 | - 1805: Sverige förklarar krig mot Frankrike
|
29 | 1808 | - 1808—1809: Finska kriget.Sverige förlorar Finland till Ryssland
|
30 | 1809 | - 6 Jun 1809: Karl XIII Kung
|
31 | 1810 | - 21 Aug 1810: I Örebro, Riksdagen väljer Jean Baptiste Bernadotte till kronprins av Sverige.
|
32 | 1812 | - 1812—1822: Kaffe är förbjudet i Sverige
|
33 | 1814 | - 1814: Unionen med Norge ingås
|
34 | 1818 | - Feb 1818: Kung Karl XIII avlider. Prins Karl Johan blir Kung Karl XIV Johan.
- 5 Feb 1818: Karl XIV Johan
(född som Jean Baptiste Bernadotte)
Kung
|
35 | 1820 | - 1820: Sveriges första sparbank öppnas i Göteborg
|
36 | 1832 | |
37 | 1834 | - 1834: En Kolera epedemi drabbar Sverige. 4600 dör i Göteborg.
|
38 | 1844 | - Mar 1844: Kung Karl XIV Johan avlider.Karl Johans son Oskar blir Kung Oskar I
|
39 | 1846 | - 1846: Skråväsendet avskaffas
|
40 | 1855 | - 1 Jul 1855: Första Svenska frimärket ges ut.
|
41 | 1856 | - Mar 1856: Den första järnvägslinjen i Sverige öppnas. En tolv mil lång sträcka från Örebro till Ervalla. Den byggdes privat av Adolf von Rosen, med regeringens godtyckande.
|
42 | 1866 | - 1866: Alfred Nobel uppfinner dynamiten.
|
43 | 1867 | - 1867—1869: Missväxtåren 1867-1869, Sveriges sista stora hungersnöd
|
44 | 1872 | - 1872: Kung Karl XV avlider,hans bror blir Kung Oskar II.
|
45 | 1873 | - 1873: Sweden adopts the gold standard. The first 1-krona coin is minted, guaranteed in gold, replacing the riksdaler.
|
46 | 1891 | - 1891: Första motordrivna bilen körs på Svenska vägar.
|
47 | 1897 | - 1897: Första Svenska bilen byggs.
- 11 Jul 1897: (about 1:30 PM) The hydrogen gas filled balloon Eagle lifts off from Danes Island, Spitzbergen, carrying Swedish Aeronauts Salomon August Andrée, Knut Fraenkel, and Nils Strindberg. They hope to reach the North Pole. (Their balloon is forced down on an ice-covered island, where 83 days later they die of trichinosis from eating polar bear meat infected with trichinae. Their remains are found in 1930.)
|
48 | 1905 | - 1905: Unionen med Norge upplöses
|
49 | 1907 | - 1907: Riksdagsbeslut tas om allmän rösträtt för män.
- 1907: Sven Wingquist founds Svenska Kullagerfabrik (SKF) in Göteborg, to manufacture ball bearings.
- 8 Dec 1907: Kung Oskar II avlider, Prins Gustav blir Kung Gustav V.
|
50 | 1910 | - 1910: Sista avrättningen i Sverige (guilliotine)
Mördare - Johan Ander
|
51 | 1912 | - 1912: Sommar Olympiad i Stockholm
|
52 | 1914 | - 28 Jul 1914—11 Nov 1918: 1a Världskriget
|
53 | 1918 | - 1918: Spanskasjukan,dödar 38,000 i Sverige.
|
54 | 1919 | - 1919: Lag om åttatimmars arbetsdag införs. Riksdagsbeslut tas om rösträtt för kvinnor.
|
55 | 1920 | - Mar 1920: The first Social Democrat government is formed, lead by Karl Hjalmar Branting. This is the first socialist government in the world to reach power by peaceful means.
The work day is set at eight hours, Monday to Saturday.
|
56 | 1921 | - 1921: Dödsstraffet avskaffas i Sverige
|
57 | 1927 | - 14 Apr 1927: Volvo produces its first production line car, the Jakob, in Göteborg. The car has a 28-hp 4-cylinder engine, and costs 4800 kronor. About 200 are produced. The company name was chosen because it means "I roll" in Latin
|
58 | 1931 | - Maj 1931: In Norrland, in Ådalen, troops fire on and kill five strikers who maltreated a group of strike-breakers.
|
59 | 1932 | - 12 Mar 1932: Ivar Kreuger, Swedish financier, is found shot dead in his Paris apartment, presumably a suicide. He is estimated to have spent US$400 million of investor money in 15 years.
|