|
Datum |
Händelse(r) |
1 | 1568 | - 29 Sep 1568: Johan III kung
|
2 | 1570 | - 1570: Sverige har omkring 750000 invånare. Stockholm under 9000. [48.156]
|
3 | 1592 | - 17 Nov 1592: Sigismund kung
|
4 | 1604 | - 22 Mar 1604: Karl IX kung
|
5 | 1607 | - 1607: Hertig Karl kröns kung Karl IX..
Kung Karl IX grundlade Göteborg vid myningen av Götaälv.
|
6 | 1611 | - 30 Okt 1611: Gustav II Adolf kung
|
7 | 1618 | - 1618—1648: 30 Åriga kriget
|
8 | 1628 | - 10 Aug 1628: In Stockholm harbor, the Royal warship Vasa makes its maiden voyage. The 1400-ton armed galleon carries 64 bronze cannon on two decks, and has three masts with 13,000 m2 of canvas sails. Off the island of Beckholmen, a crosswind pushes the ship to one side, allowing water to pour in the open gunports. The ship is unable to right itself, and it soon sinks in 110 feet of water. About 50 die. The ship cost about 100,000 riksdaler to build. (The ship is raised to the surface in 1961.)
|
9 | 1630 | - 1630: Sverige ingriper i trettioåriga kriget
|
10 | 1632 | - 1632: Slaget om Lützen, Svenske Kungen Gustav II Adolf dör.
- 5 Nov 1632: Kristina Drotning
|
11 | 1645 | |
12 | 1653 | - 1653: Stockhlm blir huvudstad i Sverige (9000inv)
|
13 | 1654 | - 6 Jun 1654: Karl X Gustav blir kung
|
14 | 1658 | - 1658: Freden i Roskilde, Skåne, Blekinge, Halland och Bohuslän blir svenska
- 30 Jan 1658: Karl X och hans arme av 3500 soldater och 1500 kavallerister marscherar över isen till Danmark
|
15 | 1660 | - 13 Feb 1660: Karl XI Kung
|
16 | 1697 | - 5 Apr 1697: Karl XII kung
|
17 | 1700 | - 1700—1721: Stora Nordiska kriget.Ryssland Danmark Polen attackerar gemensamt Sverige
- 20 Nov 1700: Det stora Nordiska kriget:Vid Narva (Estland)krossar Karl XII och den svenska hären på 10 610 man den cirka 37 000 man starka ryska armén.
|
18 | 1709 | - 1709: Slaget vid Poltava
- 28 Jun 1709: In the early morning, about 22,000 Swedes attack the Poltava defenders of about 45,000 Russians. By mid-day, the fighting ends. The Swedes are defeated, with some 7,000 killed and 2,500 captured. The King and the remaining army of about 15,000 retreat south-west to Perevolotjna.
- Nov 1709: Danmark anfaller Skåne
|
19 | 1714 | - Okt 1714: King Karl XII begins a horseback ride across Europe, headed home to Sweden
|
20 | 1716 | - Mar 1716: Swedish troops launch an attack on Oslo, Norway
|
21 | 1718 | - 1718: Karl XII stupar vid Fredriksten
- 30 Nov 1718: (about 2100 hours) At the siege of Fredrikshald, King Karl XII is struck in the head by a bullet, killing him instantly. (It is not know whether this is a stray bullet or fired at close range by an assassin.)
- 5 Dec 1718: Ulrika Eleonora Drottning
|
22 | 1720 | - 24 Mar 1720: Fredrik I Kung
|
23 | 1731 | - 1731: The Svenska Ostindiska Companiet (Swedish East India Company) is founded by Göteborg merchants, and granted a monopoly by royal charter to conduct trade between Sweden and the East Indies.
|
24 | 1745 | - Sep 1745: The Swedish East India Company ship Götheborg runs aground and sinks at Hunnebådan outside the Göteborg harbor, near the Älvsborg fortress.
|
25 | 1750 | - 1750: Population of Sweden: 1.78 million
|
26 | 1751 | - 1751: King Fredrik I dies. Adolf Fredrik is the new king
- 25 Mar 1751: Adolf Fredrik Kung
|
27 | 1771 | - 11 Feb 1771: Gustav III Kung
|
28 | 1792 | - 1792: King Gustav III assassinated
- 29 Mar 1792: Gustav IV Adolf Kung
|
29 | 1805 | - 1805: Sverige förklarar krig mot Frankrike
|
30 | 1808 | - 1808—1809: Finska kriget.Sverige förlorar Finland till Ryssland
|
31 | 1809 | - 6 Jun 1809: Karl XIII Kung
|
32 | 1810 | - 21 Aug 1810: I Örebro, Riksdagen väljer Jean Baptiste Bernadotte till kronprins av Sverige.
|
33 | 1812 | - 1812—1822: Kaffe är förbjudet i Sverige
|
34 | 1814 | - 1814: Unionen med Norge ingås
|
35 | 1818 | - Feb 1818: Kung Karl XIII avlider. Prins Karl Johan blir Kung Karl XIV Johan.
- 5 Feb 1818: Karl XIV Johan
(född som Jean Baptiste Bernadotte)
Kung
|
36 | 1820 | - 1820: Sveriges första sparbank öppnas i Göteborg
|
37 | 1832 | |
38 | 1834 | - 1834: En Kolera epedemi drabbar Sverige. 4600 dör i Göteborg.
|
39 | 1844 | - Mar 1844: Kung Karl XIV Johan avlider.Karl Johans son Oskar blir Kung Oskar I
|
40 | 1846 | - 1846: Skråväsendet avskaffas
|
41 | 1855 | - 1 Jul 1855: Första Svenska frimärket ges ut.
|
42 | 1856 | - Mar 1856: Den första järnvägslinjen i Sverige öppnas. En tolv mil lång sträcka från Örebro till Ervalla. Den byggdes privat av Adolf von Rosen, med regeringens godtyckande.
|
43 | 1866 | - 1866: Alfred Nobel uppfinner dynamiten.
|
44 | 1867 | - 1867—1869: Missväxtåren 1867-1869, Sveriges sista stora hungersnöd
|
45 | 1872 | - 1872: Kung Karl XV avlider,hans bror blir Kung Oskar II.
|
46 | 1873 | - 1873: Sweden adopts the gold standard. The first 1-krona coin is minted, guaranteed in gold, replacing the riksdaler.
|
47 | 1891 | - 1891: Första motordrivna bilen körs på Svenska vägar.
|
48 | 1897 | - 1897: Första Svenska bilen byggs.
- 11 Jul 1897: (about 1:30 PM) The hydrogen gas filled balloon Eagle lifts off from Danes Island, Spitzbergen, carrying Swedish Aeronauts Salomon August Andrée, Knut Fraenkel, and Nils Strindberg. They hope to reach the North Pole. (Their balloon is forced down on an ice-covered island, where 83 days later they die of trichinosis from eating polar bear meat infected with trichinae. Their remains are found in 1930.)
|
49 | 1905 | - 1905: Unionen med Norge upplöses
|
50 | 1907 | - 1907: Riksdagsbeslut tas om allmän rösträtt för män.
- 1907: Sven Wingquist founds Svenska Kullagerfabrik (SKF) in Göteborg, to manufacture ball bearings.
- 8 Dec 1907: Kung Oskar II avlider, Prins Gustav blir Kung Gustav V.
|
51 | 1910 | - 1910: Sista avrättningen i Sverige (guilliotine)
Mördare - Johan Ander
|
52 | 1912 | - 1912: Sommar Olympiad i Stockholm
|
53 | 1914 | - 28 Jul 1914—11 Nov 1918: 1a Världskriget
|
54 | 1918 | - 1918: Spanskasjukan,dödar 38,000 i Sverige.
|
55 | 1919 | - 1919: Lag om åttatimmars arbetsdag införs. Riksdagsbeslut tas om rösträtt för kvinnor.
|
56 | 1920 | - Mar 1920: The first Social Democrat government is formed, lead by Karl Hjalmar Branting. This is the first socialist government in the world to reach power by peaceful means.
The work day is set at eight hours, Monday to Saturday.
|
57 | 1921 | - 1921: Dödsstraffet avskaffas i Sverige
|
58 | 1927 | - 14 Apr 1927: Volvo produces its first production line car, the Jakob, in Göteborg. The car has a 28-hp 4-cylinder engine, and costs 4800 kronor. About 200 are produced. The company name was chosen because it means "I roll" in Latin
|
59 | 1931 | - Maj 1931: In Norrland, in Ådalen, troops fire on and kill five strikers who maltreated a group of strike-breakers.
|
60 | 1932 | - 12 Mar 1932: Ivar Kreuger, Swedish financier, is found shot dead in his Paris apartment, presumably a suicide. He is estimated to have spent US$400 million of investor money in 15 years.
|
61 | 1935 | - 1935: Sweden holds the world record for low birth rate, at 13.7 per thousand. Deaths exceed births by 3%
|
62 | 1937 | - 1937: Saab is founded as an airplane builder, and produces its first airplane.
|
63 | 1939 | - 1 Sep 1939: Tyskland invaderar Polen 2a världskriget
|
64 | 1941 | - 1941: Victor Hasselblad forms the Hasselblad camera company in Göteborg.
|
65 | 1943 | - 1943: Ingvar Kamprad founds IKEA at his family farm Elmtaryd, near the village of Agunnaryd in Småland.
|
66 | 1944 | - 1944: Volvo lanserar PV 444.
|
67 | 1945 | - 16 Jan 1945: Swedish diplomat Raoul Wallenberg leaves Budapest with his driver and three Russian officers for a pre-approved meeting with Soviet commanders in Debrecen, east of Budapest, to discuss his humanitarian work with Jews. (He is not ever seen again in the West. During his time in Europe, he saved about 20,000 Jews from Nazi detainment.)
- 7 Maj 1945: Tyskland kapitulerar,2a världskriget slut i Europa.
- 6 Aug 1945—9 Aug 1945: USA släpper atombomber över Hiroshima and Nagasaki i Japan.
|
68 | 1946 | - 1946: Sverige blir medlem i FN.
- Okt 1946: Statsminister Per Albin Hansson avlider. Tage Erlander Blir ny ledare.
|
69 | 1947 | - 9 Jun 1947: SAAB lansera sin första bil SAAB 92(Framhjulsdrift,2 dörrar och grön lack)
|